varunmittal.279@gmail.com |
+91-8607131213 |
Specifications
Length × Width × Height | 1956 × 992 × 36 mm (77.01 × 39.06 × 1.42 inches) |
Weight | 20.7 kg (45.63 lbs) |
Junction Box | IP68/IP67, 3 Bypass diodes |
Cable & Connectors | 1200 mm (47.24 inches) length cables, MC4 Compatible/MC4 Connectors |
Application Class | Class A (Safety class II) |
Superstrate | 3.2 mm (0.13 inches) high transmission low iron tempered glass, AR coated |
Cells | 72, 5BB Polycrystalline solar cells |
Cell Encapsulant | EVA (Ethylene Vinyl Acetatel |
Back Sheet | Composite film |
Frame | Anodized aluminium frame with twin wall profile |
Mechanical Load Test | 5400 Pa (Snow load), 2400 Pa (Wind load |
Maximum Series Fuse Rating | 15 A |
Quality & Safety
Applications
Caution: Read Safety And Installation Manual Before Using The Product.
Specifications included in this datasheet are subject to change without notice. Electrical data without guarantee. Please confirm your exact requirement with the company representative while placing your order.